Post-Tsunami Trauma: Japanese Car Industry Loses More Than 600,000 Units In April
http://www.thetruthaboutcars.com/2011/05/post-tsunami-trauma-japanese-car-industry-loses-more-than-600000-units-in-april/
Japanese Motor Vehicle Exports April 2011:
http://www.thetruthaboutcars.com/2011/05/post-tsunami-trauma-japanese-car-industry-loses-more-than-600000-units-in-april/
Japanese Motor Vehicle Exports April 2011:
Apr-10 | Apr-11 | Diff | |
TOYOTA | 150,118 | 31,025 | -79.3% |
NISSAN | 52,265 | 14,642 | -72.0% |
MAZDA | 54,387 | 20,606 | -62.1% |
MITSUBISHI | 27,878 | 19,491 | -30.1% |
ISUZU | 11,939 | 2,770 | -76.8% |
DAIHATSU | 3,594 | 984 | -72.6% |
HONDA | 27,216 | 6,473 | -76.2% |
SUBARU | 29,682 | 8,182 | -72.4% |
UD TRUCKS | 1,472 | 692 | -53.0% |
HINO | 5,614 | 3,069 | -45.3% |
SUZUKI | 24,444 | 17,121 | -30.0% |
MITSUBISHI FUSO | 2,931 | 1,006 | -65.7% |
TOTAL | 391,540 | 126,061 | -67.8% |
No comments:
Post a Comment